product
center
Residual Oil Hydrotreating (RHT) Catalyst Series
The residual oil hydrotreating (RHT) catalyst series use alumina or modified alumina as the main feedstock of the carrier, with W, Mo, Ni and Co as active components and assistants. They are suited to removing impurities, such as S, N, metals and remnant carbon from residual oil. RHT catalyst series have good hydrodesulfurization, hydrodenitrogenation, hydrodemetalization and remnant carbon removal abilities, high metal capability, as well as good activity stability, thus can ensure long term stable operation of industrial plants.
1 Technical specifications
The technical standard for RHT catalyst series is shown in Table 1-3.
Table 1 Technical standard for residual oil hydrodemetalling catalyst RDM-1
Items | Technical specifications | ||||||
Type | RDM-1 | ||||||
Exterior | Bright-yellow butterfly | ||||||
Indexes1 | Equivalent diam.,mm | 1.1±0.1 | 1.8±0.2 | 2.4±0.2 | 3.0±0.2 | 4.8±0.2 | |
Length distrib.,m% | |||||||
2~10 mm ≥ | 85 | 85 | 85 | 85 | 80 | ||
Pore volume, mL/g≥ | 0.60 | ||||||
Specific area, m2/g ≥ | 130 | ||||||
Bulk density, kg/L | Practical determined | ||||||
Radial crushing strength, N/mm ≥ | 9.0 | 12 | 12 | 12 | 12 | ||
Metal content,m% | MoO3≥ | 6.8 | |||||
NiO≥ | 1.0 | ||||||
Activity appraisal index2 % ≤ | 33 | — | — | — | — | ||
Notes: 1. The specifications of the catalyst can be customized as per customers’ requirementsts; 2. Activity appraisal index= HDM ratio of standard catalyst– HDM ratio of the catalyst to be appaised; 3. The catalyst to be appraised is qualified when its HDM ratio (HDM ratio=Ni removing ratio+V removing ratio) is no less than 3% of the standard HDM ratio. |
Table 2 Technical standard for residual oil hydrodemetalling catalyst RDM-2
Items | Technical specifications | ||||||
Type | RDM-2 | ||||||
Exterior | Bright-yellow butterfly | ||||||
Indexes1 | Equivalent diam.,mm | 1.1±0.1 | 1.8±0.2 | 2.4±0.2 | 3.0±0.2 | 4.8±0.2 | |
Length distrib.,m% | |||||||
2~10 mm ≥ | 85 | 85 | 85 | 85 | 80 | ||
Pore volume, mL/g≥ | 0.60 | ||||||
Specific area, m2/g ≥ | 100 | ||||||
Bulk density, kg/L | Practical determined | ||||||
Radial crushing strength, N/mm ≥ | 8.5 | 12 | 12 | 12 | 12 | ||
Metal content,m% | MoO3≥ | 6.4 | |||||
NiO≥ | 1.0 | ||||||
Activity appraisal index2 % ≤ | 33 | — | — | — | — | ||
Notes: 1. The specifications of the catalyst can be customized as per customers’ requirementsts; 2. Activity appraisal index= HDM ratio of standard catalyst– HDM ratio of the catalyst to be appaised; 3. The catalyst to be appraised is qualified when its HDM ratio (HDM ratio=Ni removing ratio+V removing ratio) is no less than 3% of the standard HDM ratio. |
Table 3 Technical standard for residual oil
hydrodemetalization & hydrodesulfurization catalyst RMS-1 and
hydrodesulfurization & hydrodenitrogenation catalyst RNS-1
Items | Technical specifications | ||||||
Types | RMS-1 | RSN-1 | |||||
Exterior | Greyish-blue butterfly | Earth-yellow butterfly | |||||
Indexes1 | Equivalent diam.,mm | 1.1±0.1 | 1.8±0.2 | 2.4±0.2 | 1.1±0.1 | 2.4±0.2 | 4.8±0.2 |
Length distrib.,m% 2~10mm ≥ | 85 | 85 | 85 | 80 | |||
Pore volume, mL/g≥ | 0.47 | 0.25 | |||||
Specific area, m2/g ≥ | 160 | 100 | |||||
Bulk density, kg/L | Practical determined | ||||||
Radial crushing strength, N/mm ≥ | 12 | 14 | |||||
Metal content,m% | MoO3 ≥ | 13.0 | — | ||||
CoO ≥ | 4.0 | — | |||||
NiO ≥ | — | 2.7 | |||||
WO3 ≥ | — | 26.0 | |||||
Activity appraisal | Index2% ≤ | 34 | — | — | — | ||
Index3% ≤ | — | 35 | — | — | |||
Notes: 1. The specifications of the catalyst can be customized as per customers’ requirementsts; 2. Activity appraisal index= HDM ratio of standard catalyst– HDM ratio of the catalyst to be appaised; 3. Activity appraisal index= HDM ratio of standard catalyst– HDM ratio of the catalyst to be appaised; 4. The catalyst to be appraised is qualified when its HDM ratio (HDM ratio=Ni removing ratio+V removing ratio) is no less than 3% of the standard HDM ratio; 5. The catalyst to be appraised is qualified when its HDM ratio (HDM ratio=Ni removing ratio+V removing ratio) is no less than 3% of the standard HDM ratio.
|
The technical standard for upward stream RHT catalyst series are shown in Table 4.
Table 4 Technical standard for upward stream RHT catalyst series
Items
Technical specifications
Types
RUF1
RUF2
RUF1-5B
RG-10A-5B
Exterior
Color and shape
Bright-yellow ellipse sphere
Indexes1
Diameter,mm