LF907/LF908 Naphtha Steam Reforming Catalysts
for Hydrogen Production
Catalysts LF907/LF908 are naphtha steam reforming catalysts, suitable for the production of ammonia synthetic gas, hydrogen and methanol synthetic gas, with naphtha as the feedstock. LF907/LF908 are loaded respectively in the upper and lower section of the reformer tube at a certain ratio.
LF907/LF908 have good activities, high resistance to carbon deposition and high mechanical strength, also, have they low potash loss rate, high resistance to high space velocity, high operating elasticity as well as good suitability to the reformer type. They can be used in both top-fired and side-fired reformers.
Table 1 Technical standard for LF907
Items | Quality index | Testing method |
Exterior | Color and shape | Tile grey Raschig ring | Visual estimation |
Size(Outer diam.×Inner diam. ×height), mm | ф16×ф6×7-8 | Slide gauge |
Ni content (in terms of NiO),%(m/m) ≥ | 16.0 | HG/T1-1546-1984 |
K content (in terms of K2O),%(m/m) ≥ | 5.0 | HG/T1-1546-1984 |
Side crushing strength, N/granula ≥ | 200 | Q/YKL1008-2002 |
Bulk density, kg/l | 0.95-1.10 | Appendix A |
Activity appraisal | Reformer exit C2,%(V/V) ≤ | 0.5 | Appendix B |
Table 2 Technical requirement for LF908
Items | Quality index | Testing method |
Exterior | Color and shape* | Bright-grey(green) 4-hole cylinder | Visual estimation |
Size(Outer diam.×Inner diam. ×height), mm | ф16×ф6×16 | Slide gauge |
Ni content (in terms of NiO),%(m/m) ≥ | 10.0 | HG/T1-1546-1984 |
Side crushing strength, N/granula ≥ | 400 | Q/YKL1008-2002 |
Bulk density, kg/l | 0.90-1.10 | Appendix A |
Atmospheric activity appraisal | Exit methane reforming rate, (mlC1/g.min) ≥ | 400 | Appendix B |
* The color of the product might be different with the difference of production batches or time of
storage, but the operating performances can't be affected.