product
center
LF909/LF905 Naphtha Steam Reforming Catalysts
for Hydrogen Production
Catalysts LF909/LF905 are naphtha steam reforming catalysts, suitable for the production of ammonia synthetic gas, methanol synthetic gas, industrial hydrogen and metallurgical reducing gas, with naphtha or other liquid hydrocarbon with their drying points ≤210℃, or gaseous hydrocarbon as the feedstock. LF909 and LF905 are loaded respectively in the upper and lower section of the reformer tube at a certain ratio. This group of catalysts have good activities, high resistance to carbon deposition and high mechanical strength, also, have they low potash loss rate, high resistance to high space velocity, high operating elasticity as well as good suitability to the reformer type. They can be used in both top-fired and side-fired reformers.
Table 1 Technical standard for LF909
Items | Quality index | Testing method | |
Exterior | Color and shape | Yellow-grey Raschig ring | Visual estimation |
Size(Outer diam.×Inner diam. ×height), mm | ф16×ф6×6.0-6.5 | Slide gauge | |
Ni content (in terms of NiO),%(m/m) ≥ | 20.0 | HG/T1-1546-1984 | |
K content (in terms of K2O),%(m/m) ≥ | 6.0 | HG/T1-1546-1984 | |
Side crushing strength, N/granula ≥ | 270 | Q/YKL1008-2002 | |
Bulk density, kg/l | 1.0-1.2 | Appendix A | |
Activity appraisal | Methane at reformer exit, %(V/V) ≤ Ethane at reformer exit, %(V/V) ≤ | 16 0.4 | Appendix B |
Table 2 Technical standard for LF905
Items | Quality index | Testing method | ||
Exterior | Color and shape* | Bright-grey(green) Raschig ring | Visual estimation | |
Size(Outer diam.×Inner diam. ×height), mm | ф16×ф6×16 | Slide gauge | ||
Ni content (in terms of NiO),%(m/m) ≥ | 10.0 | HG/T1-1546-1984 | ||
Side crushing strength, N/granula ≥ | 500 | Q/YKL1008-2002 | ||
Bulk density, kg/l | 1.05-1.15 | Appendix A | ||
Atmospheric activity appraisal | Methane reforming rate,(mlC1/g.min) ≥ | 400 | Appendix B |
*When naphtha is used as the feedstock, the methane and ethane contents in the tail gas is small,
which indicates the carbon conversion is high and that the catalyst has good activity.